Sizes - Military Shirt
CM
Size: | Length | Shoulder width | Bust | Waist | Hip | Sleeve length |
XS | ||||||
S | ||||||
M | ||||||
L | ||||||
XL |
IN
Size: | Length | Shoulder width | Bust | Waist | Hip | Sleeve length |
XS | ||||||
S | ||||||
M | ||||||
L | ||||||
XL |
Size: | Length | Shoulder width | Bust | Waist | Hip | Sleeve length |
XS | ||||||
S | ||||||
M | ||||||
L | ||||||
XL |
Size: | Length | Shoulder width | Bust | Waist | Hip | Sleeve length |
XS | ||||||
S | ||||||
M | ||||||
L | ||||||
XL |