Size Conversion
XXS | XS | S | M | L | XL | XXL | |
Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US & Canada | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
France, Germany & Spain | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Russia | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Brazil | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Korea | 33/XS | 44/S | 55/S | 66/M | 77/M | 88/L | 90/L |
China Tops | 150/76Y | 155/80Y | 160/84Y | 165/88Y | 170/92Y | 175/96Y | 175/100Y |
China Bottoms | 150/56Y | 155/60Y | 160/64Y | 165/66Y | 170/70Y | 175/74Y | 175/78Y |
Assistance
NEWSLETTER
Join the Silk Laundry community. Sign up to receive first access to collections, exclusive events and Silk news.
NEWSLETTER
Join the Silk Laundry community. Sign up to receive first access to collections, exclusive events and Silk news.